OUR FEES
Landlord Service Fees*
Service | Description | Cost |
Let Only | Letting fee for finding tenant including reference checks, tenancy agreement and inventory. Fee equal to 1 month of the first month’s rent | Minimum fee £350 |
Managed Only | From 10% equivalent to monthly rent each month for managed service. | |
Rent Collection | Fee equal to half of the first month’s rent | Minimum fee of £350 plus from 7% equivalent to monthly rent each month for managed service. |
Let and Fully Managed Service | Fee equal to half of the first month’s rent | Minimum fee of £350 plus from 10% equivalent to monthly rent each month for managed service. |
Rent Insurance | Please enquire for further information | |
Gas safety check | £70 | |
Electrical safety check | £80 | |
Deposit administration | £10 | |
Energy Performance Check (EPC) | £70 | |
Legionnaires Risk Assessment | £75 | |
Tenancy renewal (landlord) | 6 months/12months | £50/£75 |
Annual rent and expenses statement | `£35 | |
Issuing eviction notices | £50 | |
Property search from sale to completion | 1% of sale price | |
Inventories | Starting from £75 | |
Selling Costs | Price charged for sale of property arising from persons introduced by Manage My Letting or tenant/s living in the property belonging to Manage My Letting will be charged at 0.5% of the sale price with a minimum fee of £500 |
*Our fees are all inclusive and we do not charge VAT.